Noble Group of Institutions is situated in Junagadh in Gujarat state of India. Established in 2007, it is accredited from pci, AICTE and it is affiliated to Gujarat Technological University. NGI, Junagadh offers 54 courses across 10 streams namely Management, Engineering, IT, Pharmacy, Commerce and Banking, Arts, Science, Educ
... Read More Noble Group of Institutions is situated in Junagadh in Gujarat state of India. Established in 2007, it is accredited from pci, AICTE and it is affiliated to Gujarat Technological University. NGI, Junagadh offers 54 courses across 10 streams namely Management, Engineering, IT, Pharmacy, Commerce and Banking, Arts, Science, Education, Nursing, Medical and across 18 degrees like BSc, B.Tech, BBM, BBA, B.Com. NGI campus is spread over 17 Acres. Hostel facility is available for its students. Additional campus facilities such as ATM, Boys Hostel, Canteen, Computer Lab, CSC, Convo. Hall, Counselling, Fest, Education Festival, Guest house are also there. Read LessJunagadh Bhesan Road,rnVia. Vadal, Nr. Bamangam,rnPin. 362 310rn, Junagadh - Gujarat
Mobile Number :
9904406642
hod.mba@ngivbt.edu.in
Stream | Arts |
Course Level | UG |
Course | B.Sc |
Specialisation | Mathematics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | B.Sc |
Specialisation | Nursing |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | B.Sc |
Specialisation | Zoology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | B.Sc |
Specialisation | Microbiology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | B.Sc |
Specialisation | Botany |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | B.Sc |
Specialisation | Chemistry |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | B.Sc |
Specialisation | Physics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Commerce |
Course Level | UG |
Course | B.Com |
Specialisation | Commerce |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Design |
Course Level | UG |
Course | Bachelor of Architecture |
Specialisation | Architecture |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Education |
Course Level | UG |
Course | Bachelor of Education |
Specialisation | Education |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Civil Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Computer Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Humanities and Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Diploma |
Specialisation | Civil Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Diploma |
Specialisation | Computer Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Diploma |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Diploma |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | UG |
Course | Diploma |
Specialisation | Animal Husbandry |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Social Science |
Course Level | UG |
Course | Diploma |
Specialisation | Humanities |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Diploma in Mechanical Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | UG |
Course | Bachelor of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | UG |
Course | Bachelor of Business Management |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | UG |
Course | BBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | UG |
Course | Bachelor of Pharmacy |
Specialisation | Pharmacy |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | UG |
Course | Bachelor of Ayurvedic Medicine and Surgery |
Specialisation | Ayurveda |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | UG |
Course | Bachelor of Homoeopathic Medicine and Surgery |
Specialisation | Homeopathy |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | Post Basic Bachelor of Science Nursing |
Specialisation | Nursing |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | General Nursing and Midwifery |
Specialisation | General Nursing and Midwifery |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Civil Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Computer Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Structural Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | Master of Applied Management |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | Master of Applied Management |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | Post Graduate Programme in Management |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Pharmacy |
Specialisation | Pharmacy |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Pharm or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Pharmacy |
Specialisation | Pharmaceutical Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Pharm or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Pharmacy |
Specialisation | Pharmaceutics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Chemistry |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Mathematics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Microbiology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Physics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Zoology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Pharm or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
-
-
-
-
No. | Recruiter |
---|
We use cookies to enhance your experience on our website. By continuing to use our website, you consent to the use of cookies in accordance with our Cookie Policy.
Please select which types of cookies you would like to allow:
Copyright © 2024 Education Exclusive.
All Rights Reserved.