Karni Industrial Area, Pugal Road, Bikaner - 334004, Rajasthan
Landline Number :
(151) 2253404
Landline Number :
(151) 2252919
Mobile Number :
9414378750
Mobile Number :
7976416798
info@geniusnursing.org
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Civil Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Instrumentation |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | UG |
Course | Bachelor of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | UG |
Course | BBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BCA or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | PG |
Course | M.Sc |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Chemistry |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Mathematics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Physics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | PG |
Course | Master of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BCA or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | PG |
Course | Master of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Masters in any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PhD |
Course | Doctor of Philosophy |
Specialisation | Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
-
-
-
-
No. | Recruiter |
---|
We use cookies to enhance your experience on our website. By continuing to use our website, you consent to the use of cookies in accordance with our Cookie Policy.
Please select which types of cookies you would like to allow:
Copyright © 2024 Education Exclusive.
All Rights Reserved.