Agnel Technical Education Complex, Sector 9-A, Vashi, Navi Mumbai - 400703, Maharashtra
Landline Number :
(022) 27661924
Landline Number :
(20) 27660714
principal@fcrit.ac.in
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Computer Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Electronics and Telecommunication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | Bachelor of Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Electronics and Telecommunication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BE or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | Master of Engineering |
Specialisation | Power Electronics and Drives |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
-
-
-
-
No. | Recruiter |
---|
We use cookies to enhance your experience on our website. By continuing to use our website, you consent to the use of cookies in accordance with our Cookie Policy.
Please select which types of cookies you would like to allow:
Copyright © 2024 Education Exclusive.
All Rights Reserved.