Motilal Nehru National Institute of Technology Allahabad, Prayagraj (MNNIT) is an Institute with total commitment to quality and excellence in academic pursuits. It was established as one of the seventeen Regional Engineering Colleges of India in the year 1961 as a joint enterprise of Government of India and Government of Utta
Read More Motilal Nehru National Institute of Technology Allahabad, Prayagraj (MNNIT) is an Institute with total commitment to quality and excellence in academic pursuits. It was established as one of the seventeen Regional Engineering Colleges of India in the year 1961 as a joint enterprise of Government of India and Government of Uttar Pradesh, and was an associated college of University of Allahabad, which is the third oldest university in India.Teliarganj, Allahabad, Uttar Pradesh, Prayagraj - 211004, Uttar Pradesh
Landline Number :
(532) 2545404
Landline Number :
(532) 2545407
Landline Number :
(532) 2545341
secretary@mnnit.ac.in
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Biotechnology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Chemical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Civil Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electrical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Manufacturing Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Industrial Production |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Environmental Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Structural Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | CAD/CAM Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Design Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Instrumentation and Control |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Electronics Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Environmental Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Chemical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Information Technology |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Microelectronics and VLSI Design |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Power Electronics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | B. Tech or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | PG |
Course | M.Tech |
Specialisation | Geological Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | PG |
Course | MCA |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Computing |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate in Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Science |
Course Level | PG |
Course | M.Sc |
Specialisation | Mathematics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BCA or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
-
-
-
-
No. | Recruiter |
---|
We use cookies to enhance your experience on our website. By continuing to use our website, you consent to the use of cookies in accordance with our Cookie Policy.
Please select which types of cookies you would like to allow:
Copyright © 2024 Education Exclusive.
All Rights Reserved.