KIRAS accept the challenges of postgraduate study and take the opportunity to advance your knowledge and skills. Enjoy the recreation and cultural activities that may be available to you. Take time to get to know your fellow postgraduate students, some of whom will be from a different country to you. Expand your horizons and e
... Read More KIRAS accept the challenges of postgraduate study and take the opportunity to advance your knowledge and skills. Enjoy the recreation and cultural activities that may be available to you. Take time to get to know your fellow postgraduate students, some of whom will be from a different country to you. Expand your horizons and enjoy. Read LessPartapur By Pass, Near Partapur Flyover, Meerut 250006, Meerut - Uttar Pradesh
Landline Number :
(121) 2440817
kalkagroup.meerut@yahoo.com
Stream | Education |
Course Level | UG |
Course | Bachelor of Education |
Specialisation | Education |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BDS Degree |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Education |
Course Level | UG |
Course | Bachelor of Physical Education |
Specialisation | Physical Education |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Computer Science |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electrical and Electronics Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Electronics and Communication Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Engineering |
Course Level | UG |
Course | B.Tech |
Specialisation | Mechanical Engineering |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | UG |
Course | Bachelor of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | UG |
Course | BBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | UG |
Course | Bachelor of Dental Surgery |
Specialisation | Dental |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | UG |
Course | Bachelor of Pharmacy |
Specialisation | Pharmacy |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | Auxiliary Nursing and Midwifery |
Specialisation | Auxiliary Nursing Midwifery |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | B.Sc |
Specialisation | Nursing |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Nursing |
Course Level | UG |
Course | General Nursing and Midwifery |
Specialisation | General Nursing and Midwifery |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 Any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Information Technology |
Course Level | PG |
Course | Master of Computer Applications |
Specialisation | Computer Application |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | MBA |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | 10 + 2 with Science |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Management |
Course Level | PG |
Course | PGDM |
Specialisation | Management |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BCA or Equivalent |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Dental Surgery |
Specialisation | Endodontic |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BDS Degree |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Dental Surgery |
Specialisation | Dental Orthodontics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BDS Degree |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Dental Surgery |
Specialisation | Paediatric & Preventive Dentistry |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BDS Degree |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Dental Surgery |
Specialisation | Dental - Pedodontics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | BDS Degree |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
Stream | Medical |
Course Level | PG |
Course | Master of Dental Surgery |
Specialisation | Dental - Prosthodontics |
Mode of Learning | - |
Duration | - |
Course Fees | - |
Admission Process | |
Required Qualification | Graduate from any Stream |
Minimum Marks | - |
Qualifying Exam (If Any) | - |
Work Ex (If Any) | - |
Age Limit (If Any) | - |
International Student Eligibility | - |
Any other Eligibility | - |
Affiliating University | - |
Course Structure (Semester Wise Information) |
-
-
-
-
No. | Recruiter |
---|
We use cookies to enhance your experience on our website. By continuing to use our website, you consent to the use of cookies in accordance with our Cookie Policy.
Please select which types of cookies you would like to allow:
Copyright © 2024 Education Exclusive.
All Rights Reserved.